Beef head to Texas looking to extend winning streak
|
The Beef return to action after another bye week and heads to Beaumont Texas to take on the Renegades for the first all-time meeting between the clubs on Sunday. Omaha defeated the Idaho Horsemen 28-24 on March 29th while the Renegades are playing their first game in over a month as they defeated the Sioux City Bandits on March 8th 49-46. Last Thursday, the Beef announced they have parted ways with head coach Mike Tatum and offensive coordinator James Jerry. Tatum became head coach before the 2024 season, after serving as offensive coordinator in 2023 while Terry joined the Beef coaching staff as offensive coordinator prior to the 2024 season. Omaha announced Brandon Negron as their 17th Coach on Monday. Last season Negron coached the Carolina Cobras and won the 2024 NAL Coach of the Year award. In February he stepped down as head coach to become Team President of the Cobras.
Quarterback Joshua Hollins came in off the bench to lead the Beef to the comeback win vs the Horsemen. Hollins went 5 of 9 passing for 45 yards, while adding 67 rushing yards on 16 attempts and scored three touchdowns. On Friday Omaha resigned quarterback Lorenzo Brown. Kye Black made a big interception after the ball bounced off an offensive linemen’s helmet and the Beef were able to hold on for the win. Jeff Mack continues to lead the Beef in rushing with 26 carries for 94 yards. Korell Kohlmoos is the team’s leading receiver with seven catches for 52 yards.
Omaha defense has been a key cog for the team this season as they continue to get big turnovers and key stops. Marcus Gray, week four NAL defensive player of the week, averages 9.7 tackles a game. Rodell Rahmaan, Jayshawn Washington, Kye Black all have sacks, and five different players have at least one interception, with Trey Dudley-Giles leading the team with three. The Beef defense has allowed only seven of 23 3rd down conversions (30.4%) and four of 14 4th down conversions (30.8%) this season.
Beaumont scored with 43 seconds left to defeat the visiting Bandits as Carl Robertson III hit Vincent Wilkerson from 20 yards as the Renegades won their NAL debut. Robertson passed for three touchdowns and 207 yards as Wilkerson caught two touchdowns as Beaumont picked up 257 of total offense compared to Sioux City’s 224. In the game Sioux City converted only two of 7 extra point attempts.
The Beef return to Liberty Credit Union Areana next week in a rematch of last year’s NAL championship game vs the Sioux City Bandits, for the 54th all-time meeting of the two long time teams. Omaha currently leads series 29-24, including winning the last six games.
OTHER NOTES:
This week, the Beef signed wide receiver Brentlley Allen and running back/defensive back Tabyus Taylor who were recently released by Carolina. Allen caught 10 passes for 58 yards as a member of the Cobras. Taylor, who played with the Beef last season for two games, had rushed 37 times for 93 yards and two touchdowns and caught 14 receptions for 267 yards and four touchdowns for Carolina. The team also made a trade with Carolina to get running back David Ross for future considerations. Ross had nine carries for 10 yards this season. Omaha also signed Adorian Beach (DB) and Devanaire Conliffe (WR). To make room the team released Bryce Holliday, Josh Batiste, Prince Shonola, and Reggie Patrick and placed Ponce Deleon on 14-day injury reserve.
Tickets are on sale; you can buy them by visiting the arena box office or online at Omaha Beef Football | Liberty First Credit Union Arena
The coaching show takes place on Monday from 6-7pm at Let It Fly Sport Bar, located at 1080 Capital Ave, Omaha.
A watch party for away games will take place at Hurrdat Sports Bar, located at 12744 Westport Pkwy. There will be a prize board, giveaway items, along with great food and drinks!!!
Any questions call the Beef office at 402.346.2333.
2025 Omaha Beef Schedule (3-0, 2-0)
|
|
| Beaumont | Omaha | |
March 8, 7pm CT | @ Shreveport Rouxgaroux | Avg Pts Scored/G | 49 (1st) | 34 (3rd) | |
March 15, 6:30pm CT | Vs Colorado Spartans* | W 33-12 | Avg Pts Allow/G | 46 (9th) | 18 (2nd) |
March 29, 6:30pm CT | Vs Idaho Horsemen* | W 28-24 | Total Offense/G | 257 (1st) | 109.7 (8th) |
April 13, 6pm CT | @ Beaumont Renegades | Total Defense/G | 224 (9th) | 138 (2nd) | |
April 19, 6:30pm CT | Vs Sioux City Bandits* | Turnover Margin | +0 (4th) | +7 (2nd) | |
May 3, 6:30pm CT | Vs Dallas Falcons | ||||
May 10, 7:10pm CT | @ Sioux City Bandits* | Home Record | 1-0 | 2-0 | |
May 24, 6:30pm CT | Vs Shreveport Rouxgaroux | Road Record | 0-0 | 1-0 | |
May 31, 8pm CT | @ Colorado Spartans* | All-time Record | First meeting | ||
|
| Last Meeting | |||
|
| ||||
Conference games * | NAL league games only in rankings |
Projected Starters
Omaha Beef (3-0) |
| Beaumont Renegades (1-0) |
| |
QB | #18 Joshua Hollins or #8 Lorenzo Brown | 5 of 9, 45 yards, 16 rushes 67 yards, 3 TD | #12 Carl Robertson III | 16 of 20, 207 yds, 3 TD, 9 rushes 28 yds 1 TD |
RB | #5 Jeff Mack | 26 carries 94 yds 5 TD, 4 Rec 24 yds 1 TD | #30 Jailin Singleton | 8 carries 11 yds 1 TD, 1 rec 8 yds |
WR | #0 Troy Evans Jr | 3 Rec 25 yds 2 TD | #0 Joshua Neal | 2 rec 17 yds, |
WR | #80 Brentley Allen | #11 Zuri Davis | 4 rec 46 yds, 1 TD | |
WR | #13 Korell Koehlmoos | 7 Rec 52 yds | #8 Vincent Wilkerson | 3 rec 77 yds, 2 TD |
OL | #92 /72 Demarcus Mills | #64 Desmond Thomas | ||
OL | #68 Robert Malcom | #55 Jake Oliphant | ||
OL | #50 Olu’kayode Akinmoladun | #50 Colby Thomas | ||
|
| |||
DL | #15 Rodell Rahmaan | 16 tackles, 1 sack, 2 TFL, 1 FR, 1 PB, 2 QBH | #57 John Griggs | 3 tackles, .5 sack |
DL | #3 DeAnthony Hall-Steel | 8 tackles, 2 FR | #1 Quentin Peeples | 3 tackles, |
DL | #2 Jayshawn Washington | 14 tackles, 2 sacks, 3 TFL, 1 FF, 1 QBH, 1 INT | #69 Metoriah Faoliu | 4 tackles, .5 sack |
LB | #7 Cam Hunt | 6 tackles, 1 QBH | #10 Kewan Alfred | 2 tackles |
DB | #1 Terrance Jackson | 9 tackles, 2 PB | #27 Ricardo Barnett | 2 tackles, 1 INT |
DB | #6 Marcus Gray | 29 tackles, 1 INT, 1 PB | #3 Jalen Hicks | 2 tackles |
DB | #21 Trey Dudley-Giles | 5 tackles, 3 INT | #2 Michael Jenkins | 6 tackles, 1 TFL, 1 PB |
DB | #4 Kameron McCuley | 7 tackle, 1 INT | #4 Gevonte Howard | 4 tackles, |
|
|
| ||
K | #16 Caleb Shudak | 6-11 PAT, 0-6 FG, 1 deuce | #35 Ryan Hibbets | 5-6 PAT, 0-1 FG |
NAL Player of the Week Awards-
Trey Dudley-Giles - Week 2 Defensive Player of the Week
Marcus Gray – Week 4 Defensive Player of the Week
Web information
Livestream – youtube.com/@NationalArenaLeague/streams
Website – beeffootball.com
Facebook- facebook.com/TheOmahaBeef
Last week's NAL results:
Idaho Horsemen 50, Shreveport Rouxgaroux 40 (Apr 03, 2025, at Nampa, ID)
Wheeling Miners 48, Carolina Cobras 38 (Apr 05, 2025, at Greensboro, NC)
National Conference
Standings | Conference | Pct. | PF | PA |
| Overall | Pct. | PF | PA |
| Home | Away | Neutral | Streak |
Omaha Beef | 2-0 | 1.000 | 61 | 36 |
| 2-0 | 1.000 | 102 | 54 |
| 2-0 | 1-0 | 0-0 | Won 3 |
Sioux City Bandits | 2-0 | 1.000 | 81 | 40 |
| 1-1 | .667 | 127 | 89 |
| 2-0 | 0-1 | 0-0 | Won 2 |
Idaho Horsemen | 0-2 | .000 | 38 | 74 |
| 1-1 | .333 | 88 | 114 |
| 1-0 | 0-2 | 0-0 | Lost 1 |
Colorado Spartans | 0-2 | .000 | 38 | 68 |
| 0-1 | .333 | 87 | 112 |
| 0-0 | 1-2 | 0-0 | Lost 2 |
American Conference
Standings | Conference | Pct. | PF | PA |
| Overall | Pct. | PF | PA |
| Home | Away | Neutral | Streak |
Shreveport Rouxgaroux | 1-0 | 1.000 | 20 | 13 |
| 1-2 | .333 | 78 | 104 |
| 1-1 | 0-1 | 0-0 | Lost 1 |
Columbus Lions | 1-1 | .500 | 45 | 40 |
| 2-1 | .667 | 130 | 40 |
| 2-0 | 0-1 | 0-0 | Lost 1 |
Carolina Cobras | 2-2 | .500 | 119 | 119 |
| 2-2 | .500 | 119 | 119 |
| 2-1 | 0-1 | 0-0 | Lost 1 |
Wheeling Miners | 1-2 | .333 | 87 | 99 |
| 1-3 | .250 | 131 | 148 |
| 0-1 | 1-2 | 0-0 | Won 1 |
Beaumont Renegades | 0-0 | .000 | 0 | 0 |
| 1-0 | 1.000 | 49 | 46 |
| 1-0 | 0-0 | 0-0 | Won 1 |
Next week's NAL games:
Carolina Cobras vs Idaho Horsemen (Apr 10, 2025 at Nampa, ID)
Lewisville Savage vs Shreveport Rouxgaroux (Apr 12, 2025 at Shreveport, LA)
Las Vegas Kings vs Colorado Spartans (Apr 12, 2025 at Denver, CO)
Omaha Beef vs Beaumont Renegades (Apr 13, 2025, at Beaumont, TX)
Non-League games count in standings but will not count towards post-season seeding. Below are the non-league games.
Columbus Lions vs Peach State - Columbus won 85-0.
Lewisville Savage vs Shreveport
LV Kings vs Colorado
LV Kings vs Idaho
Dallas vs Omaha
Beef All-Time records vs. (As of 4/1/25)
| Overall record | Regular Season | Post-Season | Home | Away |
Sioux City Bandits | 29-24 | 24-24 | 5-0 | 16-11 | 13-13 |
Oklahoma Fly Aces | 4-0 | 4-0 | 0-0 | 3-0 | 1-0 |
Carolina Cobras | 2-0 | 2-0 | 0-0 | 1-0 | 1-0 |
Colorado Spartans | 3-0 | 3-0 | 0-0 | 2-0 | 1-0 |
Idaho Horsemen | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Shreveport Rouxgaroux | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Beaumont Renegades | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Beef Championships-
CIF Champions Bowl VI (2021) and VIII (2023), NAL (2024)
Omaha Championship results (3/5)
IFPL Championship (2001)- Tennessee Thundercats @ Omaha - Tennessee 47-38
CIF Champions Bowl 6 (2021) – Omaha @ Salina – Omaha 40-39
CIF Champions Bowl 7 (2022) – Omaha @ Salina – Salina 38-34
CIF Champions Bowl 8 (2023) – Salina @ Omaha – Omaha 50-30
NAL Championship (2024) – Sioux City @ Omaha – Omaha 47-46 2 OT’s
Beef Records to watch: (As of 4/1/25)
Jeff Mack
Rushing yards – 4th) 1253 1. RJ Rollins, 2628 2. James McNear, 1992 3. Clinton Childs, 1797
Rushing attempts – 4th) 349 1. RJ Rollins, 701 2. Clinton Childs, 431 3. James McNear, 379
All-purpose yards – 2nd) 2468 1. Steve Lovell, 6032
Rushing TDs – 8th) 27 1. RJ Rollins, 75 6. DeShawn Jones, 30 7. Anthony Iannotti, 28
Trey Dudley-Giles
Interceptions – T-1st) 20 1. Dontae Jones, 20
INT return yards – 1st) 345
INT return TDs – T-2nd) 3 1. Chris Perry, 4
Fumble return yards – 2nd) 56 1. Jayshawn Washington, 65
Total tackles – 3rd) 246 1. Brent Hafford, 299 2. Chris Eads, 256
Unassisted tackles – 2nd) 175 1. Chris Perry, 182
Assisted tackles – 10th) 71 1. Brent Hafford, 142 8. Jesse Robertson, 78 9.Dontae Jones, 77
Fumble returns yds – 2nd) 56 1. Jayshawn Washington, 65
Fumble returns – T-2nd) 2 1. Dwayne Harris, 3
Jayshawn Washington
Fumble return yds- 1st) 65
Fumble returns – 2nd) 2 1. Dwayne Harris, 3
Fumble TD returns – 1st) 3